Description:
Farmhouse fresh comes to life in this mobile kitchen island. Country details and a functional barn door take a classic storage silhouette to homestead culinary chic. Two cabinets with shelves tidy up pots and pans, veggie crates, or serve ware. Station as a sideboard buffet in the dining room or prep island in the kitchen for stylish storage that works.
Features:
- Kitchen cart w/ storage
- Features a spacious countertop and 2 cabinets w/ 1 adjustable and 1 fixed shelf each
- 1 traditional cabinet door and 1 sliding barn door on a functional track
- High contrast, two-tone finish
- Small space friendly design
- 2 locking casters and 2 regular casters
Specifications:
| Assembly | Yes |
| Care Information | Dust with a soft, dry cloth. Countertop is not butcher block certified, use care when prepping with sharp objects. Quickly clean spills. |
| Disclaimer | Wood grain and finish will vary; countertop is not butcher block certified |
| Finish | Dark brown and white finish |
| Hardware Finish Bullet | Black hardware finish |
| Material | Engineered wood, birch veneer, poplar, powder-coated iron, zinc alloy |
| Material – with percentage | Engineered wood (60%), poplar (15%), birch veneer (10%), iron (10%), zinc alloy (5%) |
| Rooms | Kitchen, dining room, or open concept living space |
| Style | Modern farmhouse |
| Weight Support | Supports up to: 40 lb. (top), 30 lb. (each cabinet), 20 lb. (each shelf) |
| Overall Dimensions | Overall: 35” W x 18” D x 35.75” H |
| Product Weight (lbs.) | 75.5 |
| Color Family | White |
| Finish Treatment | Veneer |
| Shape | Rectangle |
| Anti Tip Hardware | No |
| CPC CPSIA | Yes |
| Prop 65 | Yes |
| Prop 65 Chemical | Lead |
| Prop 65 Warning Text | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture |
| TSCA Title VI | Yes |
| TSCA Title VI Compliance Text | Compliant with EPA 40 CFR 770-TSCA Title VI |
| Base Type | 4 Legs |
| Wheel Count | 4 |
| Locking Wheels | Yes |
| Cabinet Count | 2 |
| Drop Leaf Count | |
| Door Count | 2 |
| Drawer Count Total | |
| Shelf Fixed Count Total | 2 |
| Shelf Adjustable Count Total | 2 |












Reviews
There are no reviews yet.