4.6 cu. ft. European Convection Upper Oven, EcoClean Self-Clean, 13 Specialized Cooking Modes,
Temperature Conversion, Bread Proofing and Star-K Certified
Quick Specs:
1-SCRATCHES ON THE DOOR HANDLES AND DOORS.
2-DING ONTHE INSIDE OF THE TOP OVEN.
3-SCRATCHES ON THEINNER DOOR AND INSIDE OF THE BOTTOM OVEN.
4-DINGS ON THE BACK AND SIDES OF THE UNIT.
This unit comes with Limited manufacture warranty.
This warranty does not cover cosmetic imperfections; functionality only.
Pictures areof the actual unit.
Free shipping is excluded for these states: NJ, NY, WA, ID, CO, UT, DC, OR, MT, NV, AZ, WY & CA.
If you reside in one of these states, pleasecall us at 205 407 6621 for shipping quotes.
Please contact usat 205 407 6621for more info.
Features:
- Design
- Heavy-Duty Metal Knobs offer a premium European feel.
- Bosch wall ovens are compatible with most competitors’ cutouts.
- The wall oven is designed to be installed flush with your cabinetry.
- Capacity
- Large capacity at 4.6 cu. ft. per oven.
- Recessed 8 pass broil element for increased capacity and safety.
- Performance
- 10 Specialized Cooking Modes in upper cavity – Gourmet cooking made easy.
- Genuine European Convection in upper and thermal cooking in the lower cavity.
- Custom cooking modes upper cavity: Pizza, Pie, Warm and Proof.
- Thermal cooking with Bake, Broil, Roast and Warm in lower cavity.
- Temperature Conversion for convection cooking.
- Efficiency
- EcoClean 2-hour self-clean cycle.
- Convenience
- Two oven lights in the upper cavity and one light in the lower cavity to better monitor the cooking process.
- Kitchen timer.
- Extra large door window for easy monitoring of cooking process.
- Star-K certified.
- 100° – 450°F.
Specifications:
| General Properties | |
| Capacity: | 4.6 Cu. Ft. Each Oven |
| Cleaning System: | EcoClean 2-Hour Self-Clean Cycle |
| Specialized Cooking Modes: | 10 (Upper Cavity) |
| Custom Cooking Modes: | Yes |
| European Convection: | Yes (Upper Cavity) |
| Convection Conversion: | Yes (Upper Cavity) |
| Recessed 8-Pass Broil Element: | Yes |
| Interior Lights – Upper Cavity: | 2 |
| Interior Lights – Lower Cavity: | 1 |
| Electronic Timer: | Programmable, Switch-Off |
| Oven Racks – Upper Cavity: | 2 |
| Oven Racks – Lower Cavity: | 2 |
| Cooking Modes Upper Cavity | |
| Bake: | Yes |
| Variable Broil (Hi and Low): | Yes |
| Roast: | Yes |
| Warm: | Yes |
| Sabbath: | Yes |
| Proof Dough: | Yes |
| Convection Bake: | Yes |
| Convection Broil: | Yes |
| Convection Roast: | Yes |
| Pizza: | Yes |
| Multi Rack: | Yes |
| Genuine European Convection: | Yes |
| Convection Conversion: | Yes |
| Cooking Modes Lower Cavity | |
| Bake: | Yes |
| Variable Broil (Hi and Low): | Yes |
| Roast: | Yes |
| Warm: | Yes |
| Sabbath: | Yes |
| Oven Performance | |
| Bake Element Wattages – Upper Cavity: | 2,400 Watts |
| Broil Element Wattages – Upper Cavity: | 3,800 Watts |
| Convection Element Wattages – Upper Cavity: | 2,000 Watts |
| Bake Element Wattages – Lower Cavity: | 2,400 Watts |
| Broil Element Wattages – Lower Cavity: | 3,800 Watts |
| Installation Requirements | |
| Watts: | 8,455 Watts |
| Current: | 40 Amps |
| Volts: | 240/208 Volts |
| Frequency: | 60 Hz |
| Plug Type: | Fixed Connection, No Plug |
| Energy Source: | Electric |
| Dimensions and Weights | |
| Overall Width: | 29 3/4″ |
| Overall Depth: | 23 1/2″ |
| Overall Height: | 52 1/16″ |
| Cutout Width: | 28 1/2″ |
| Cutout Depth: | 23 1/2″ |
| Cutout Height: | 49 3/4″ – 51 1/2″ |
| Power Cord Length: | 50″ |
| Net Weight: | 294.0 Lbs. |
| Gross Weight: | 328.0 Lbs. |












Reviews
There are no reviews yet.